Excellent opportunity for your growing business. Coverall available immediately with some outside storage available. Basic hydro and maintenance included in the lease rate.
MLS# | 40621416 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 112 |
Listing Provided By | Royal Lepage R.E. Wood Realty Brokerage | Dane Willson |
SQ Feet | 5,000 |
---|---|
Story(s) | 1 |
Zoning | MG |
Province | ON |
---|---|
County | Oxford |
City | Tillsonburg |
Postal Code | N4G 2R7 |
Area | Tillsonburg |
Subarea | Tillsonburg |
Community Name | Tillsonburg |
Listing VS Median (in Tillsonburg) | |
Price: $1,800 low | high Med: $584,900 SqFt: 5,000 low | high Med: 1,365 $ / SqFt: $0 low | high Med: $428 On Site: 112 low | high Med: 85.000000 |