A great value with endless potential.
MLS# | H4088273 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Office Bldg |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
SQ Feet | 6,400 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
Province | ON |
County | Hamilton |
City | Ancaster |
Postal Code | L9G 2B7 |
Area | Hamilton |
Listing VS Median (in L9G 2B7) | |
Price: $2,575,900 low | high Med: $2,575,900 SqFt: 6,400 low | high Med: 6,400 $ / SqFt: $402 low | high Med: $402 On Site: 119 low | high Med: 119 |