52,000 sq.ft. free standing building. Good shipping and manufacturing facility close to Hwy 403 and Wayne Gretzky Interchange. 18 ft. ceilings, 2000 volts/600 amps. Roof redone in last 3 years. Current tenant will rent the property for 9.75 per square foot/annual net rent.
MLS# | 40535661 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 235 |
Listing Provided By | Royal LePage Brant Realty | Jason Tangorra |
SQ Feet | 52,000 |
---|---|
Basement | Y |
Story(s) | 1 |
Zoning | M2 |
Province | ON |
---|---|
County | Brantford |
City | Brantford |
Postal Code | N3S 5Y6 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2045 East Ward |
Community Name | 2045 East Ward |
Listing VS Median (in 2045 East Ward) | |
Price: $7,790,000 low | high Med: $499,900 SqFt: 52,000 low | high Med: 1,177 $ / SqFt: $150 low | high Med: $432 On Site: 235 low | high Med: 91.5 |