Beautiful pie shaped lot. Fully Serviced and building permit ready. In Alliston Woods subdivision with Mountainview homes.
MLS# | 40616500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Terence Davids |
Zoning | R1 |
---|
Province | ON |
---|---|
County | Niagara |
City | Fort Erie |
Postal Code | L2A 5H8 |
Area | Fort Erie |
Subarea | 334 Crescent Park |
Community Name | 334 Crescent Park |
Listing VS Median (in 334 Crescent Park) | |
Price: $239,900 low | high Med: $644,450 On Site: 90 low | high Med: 16.500000 |