Scenic Rural Residential land plot with roughly 5 acres just north of Marmora awaiting you to begin creating your dreams! Many lakes nearby for your enjoyment including the gorgeous Crow lake and Round lake. Close to amenities but yet tucked away for privacy, plus nature has already begun some clearing for you.
MLS# | 40624695 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | McCaffrey Realty Inc., Brokerage | Kaila Balesdent |
Zoning | Rural Residential |
---|---|
Acreage | 4.90 |
Province | ON |
---|---|
County | Hastings |
City | Marmora |
Postal Code | K0K 2M0 |
Area | Marmora and Lake |
Subarea | Marmora Ward |
Community Name | Marmora Ward |
Listing VS Median (in Marmora Ward) | |
Price: $119,900 low | high Med: $624,900 On Site: 82 low | high Med: 85.000000 |